Get Free IAS Booklet
Get Free IAS Booklet
This year BPSC conducted Civil Services Preliminary Examination on 30th September 2022. With the help of the BPSC Prelims 2022 Answer Key released by Chahal Academy, candidates can calculate their tentative score and check their chances of clearing BPSC Prelims Result 2022. ...
The cut off for BPSC Prelims Paper (General Studies) is not fixed and will be decided on the basis of, how tough it is for majority of the candidates: if it is tough for majority of the candidates cut off will be lower (may be around 90) if it easy cut off marks could go even more than 105.
The Bihar Public Service Commission (BPSC) conducts the Civil Services Examination every year in three stages. The first stage of the Civil Services Exam is the Prelims. The BPSC Prelims is an objective type exam which comprises one paper of 150marks, namely, Paper General Studies.
Que | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | C | B | B | D |
2 | D | A | A | D |
3 | A | A | B | C |
4 | B | A | C | A |
5 | A | D | B | D |
6 | D | D | B | D |
7 | A | B | B | D |
8 | A | B | C | D |
9 | C | C | B | A |
10 | D | D | B | C |
11 | C | D | C | D |
12 | A | C | C | B |
13 | A | A | B | C |
14 | A | D | B | D |
15 | C | A | C | A |
16 | C | D | A | B |
17 | A | C | B | A |
18 | D | D | D | A |
19 | A | C | B | B |
20 | A | D | B | C |
21 | D | C | B | B |
22 | C | D | B | D |
23 | A | A | C | C |
24 | D | D | B | C |
25 | B | A | D | A |
26 | D | D | D | D |
27 | B | C | B | B |
28 | C | D | A | A |
29 | A | C | B | B |
30 | D | D | C | B |
31 | B | B | B | B |
32 | D | A | B | B |
33 | A | D | B | A |
34 | D | A | A | A |
35 | B | B | B | B |
36 | C | C | B | C |
37 | A | C | C | C |
38 | A | A | D | C |
39 | C | B | B | B |
40 | C | C | A | B |
41 | A | D | B | D |
42 | B | A | A | C |
43 | D | D | B | C |
44 | A | B | A | B |
45 | A | B | D | B |
46 | C | B | A | B |
47 | B | B | D | D |
48 | A | D | A | C |
49 | A | B | D | B |
50 | A | A | A | C |
51 | B | B | C | C |
52 | A | B | B | D |
53 | C | A | C | C |
54 | B | D | C | A |
55 | C | B | B | D |
56 | D | B | A | D |
57 | A | A | C | C |
58 | A | B | C | C |
59 | C | B | D | D |
60 | A | D | A | B |
61 | A | B | D | C |
62 | C | C | A | A |
63 | D | A | A | B |
64 | A | B | D | A |
65 | A | A | A | B |
66 | D | C | B | D |
67 | A | A | C | A |
68 | A | A | D | C |
69 | C | B | D | B |
70 | C | B | B | A |
71 | B | D | C | C |
72 | B | B | D | B |
73 | D | C | A | C |
74 | A | A | B | D |
75 | C | B | A | C |
76 | B | B | C | C |
77 | C | D | C | C |
78 | B | C | A | B |
79 | B | B | A | C |
80 | A | B | A | C |
81 | D | B | A | A |
82 | B | C | D | B |
83 | C | B | C | C |
84 | B | D | C | B |
85 | C | C | C | C |
86 | A | B | D | B |
87 | D | C | C | A |
88 | D | B | A | B |
89 | B | C | D | A |
90 | A | C | A | B |
91 | C | D | B | D |
92 | B | A | C | C |
93 | C | B | C | B |
94 | C | B | A | D |
95 | C | A | C | D |
96 | C | B | D | D |
97 | B | B | B | B |
98 | A | D | C | B |
99 | C | D | B | D |
100 | D | B | D | C |
101 | C | C | B | D |
102 | D | A | C | D |
103 | A | B | C | C |
104 | D | D | A | B |
105 | D | A | C | D |
106 | B | D | C | D |
107 | C | D | D | A |
108 | B | C | B | B |
109 | B | B | C | A |
110 | D | D | C | B |
111 | B | A | A | B |
112 | A | A | C | C |
113 | B | B | D | B |
114 | D | C | B | C |
115 | A | C | C | D |
116 | D | D | A | A |
117 | B | B | B | A |
118 | A | A | C | C |
119 | A | A | D | D |
120 | D | C | B | A |
121 | D | B | D | D |
122 | A | D | D | D |
123 | C | C | A | A |
124 | D | D | B | C |
125 | B | D | C | D |
126 | D | B | C | D |
127 | C | A | C | B |
128 | D | D | D | A |
129 | D | A | C | D |
130 | A | B | A | D |
131 | B | A | A | D |
132 | C | A | D | A |
133 | C | B | A | D |
134 | B | D | A | B |
135 | D | B | A | A |
136 | C | B | A | B |
137 | D | D | D | C |
138 | A | A | D | D |
139 | D | C | A | D |
140 | D | B | B | B |
141 | C | B | B | D |
142 | B | C | B | A |
143 | C | A | D | C |
144 | B | B | A | D |
145 | C | A | A | C |
146 | D | C | C | A |
147 | C | B | B | C |
148 | D | B | B | C |
149 | C | A | D | D |
150 | B | A | C | B |
Book your Free Class
Book your Free Class
(a) It is dipolar in nature (b) It is a good conductor of heat (c) It has high value of specific heat (d) It is an oxide of hydrogen
Sr. | Year | GS Cut Off Marks |
---|---|---|
1 | BPSC 2015 | 107.34/200 |
2 | BPSC 2016 | 116.00/200 |
3 | BPSC 2017 | 105.34/200 |
4 | BPSC 2018 | 98/200 |
5 | BPSC 2019 | 98/200 |
6 | BPSC 2020 | 93/200 |
7 | BPSC 2021 | 88/200 |
8 | BPSC 2022 | 97+/-5 |
Events | Date of Event |
---|---|
BPSC CSE Prelims Exam | 5th June, 2022 |
BPSC CSE Prelims Exam Result | July 2022 (in 30-40Days Expected) |
BPSC CSE Prelims Exam Official Answer key | BPSC Releases the official answer key only after declaring the final selections. |
BPSC CSE Mains Exam | 16th Sept 2022 |
BPSC CSE Exam Calender | Download Official Exam Calendar |
IAS/BPSC Civil Services Prelims 2022 CSAT Paper 2 Answer Key will be available soon for all the sets SET A, SET B, SET C and SET D.