Whatsapp 93132-18734 For Details
Get Free IAS Booklet
Get Free IAS Booklet
India is home to 75% of the world's tigers. Efforts like Project Tiger have established 55 tiger reserves across the country. The Tiger is India’s national animal. They are both flagship and umbrella species as protecting them leads to conservation of forest ecosystems as a whole. However, widespread hunting, poaching, climate change, developmental pressures and fragmentation of their ecosystems pose a threat. Tigers are listed as Endangered on the IUCN Red List, in CITES Appendix I, and protected under Schedule I of the Wildlife Protection Act, 1972. Key protection initiatives include Project Tiger, the Wildlife Protection Act banning tiger trade, Tiger Census, the National Tiger Conservation Authority overseeing efforts, and international collaborations like International Big Cat Alliance and Global Tiger Forum to combat wildlife trade and protect habitats.
India has 55 tiger reserves.
Name of Tiger Reserve | State | Year | |
---|---|---|---|
1 | Nagarjunsagar Srisailam Tiger Reserve | Andhra Pradesh | 1982-1983 |
2 | Kamlang Tiger Reserve | Arunachal Pradesh | 2016-2017 |
3 | Namdapha Tiger Reserve | Arunachal Pradesh | 1982- 1983 |
4 | Pakke Tiger Reserve | Arunachal Pradesh | 1999-2000 |
5 | Kaziranga Tiger Reserve | Assam | 2008-2009 |
6 | Manas Tiger Reserve | Assam | 1973-1974 |
7 | Nameri Tiger Reserve | Assam | 1999-2000 |
8 | Orang Tiger Reserve | Assam | 2016 |
9 | Valmiki Tiger Reserve | Bihar | 1989-1990 |
10 | Achanakmar Tiger Reserve | Chhattisgarh | 2008-2009 |
11 | Indravati Tiger Reserve | Chhattisgarh | 1982-1983 |
12 | Udanti-Sitanadi Tiger Reserve | Chhattisgarh | 2008-2009 |
13 | Palamau Tiger Reserve | Jharkhand | 1973-1974 |
14 | Bandipur Tiger Reserve | Karnataka | 1973-1974 |
15 | Bhadra Tiger Reserve | Karnataka | 1994-1995 |
16 | Biligiri Ranganatha Temple Tiger Reserve | Karnataka | 2010-2011 |
17 | Dandeli-Anshi (Kali) Tiger Reserve | Karnataka | 2008-2009 |
18 | Nagarahole Tiger Reserve | Karnataka | 2008-2009 |
19 | Parambikulam Tiger Reserve | Kerala | 2008-2009 |
20 | Periyar Tiger Reserve | Kerala | 1978-1979 |
21 | Bandhavgarh Tiger Reserve | Madhya Pradesh | 1993-1994 |
22 | Kanha Tiger Reserve | Madhya Pradesh | 1973-1974 |
23 | Panna Tiger Reserve | Madhya Pradesh | 1993-1994 |
24 | Pench Tiger Reserve | Madhya Pradesh | 1992-1993 |
25 | Sanjay-Dubri Tiger Reserve | Madhya Pradesh | 2008-2009 |
26 | Satpura Tiger Reserve | Madhya Pradesh | 1999-2000 |
27 | Veerangana Durgavati Tiger Reserve | Madhya Pradesh | - |
28 | Bor Tiger Reserve | Maharashtra | 2014 |
29 | Melghat Tiger Reserve | Maharashtra | 1973-1974 |
30 | Nawegaon-Nagzira Tiger Reserve | Maharashtra | 2013-2014 |
31 | Pench Tiger Reserve | Maharashtra | 1998-1999 |
32 | Sahyadri Tiger Reserve | Maharashtra | 2009-2010 |
33 | Tadoba-Andhari Tiger Reserve | Maharashtra | 1993-1994 |
34 | Dampa Tiger Reserve | Mizoram | 1994-1995 |
35 | Satkosia Tiger Reserve | Odisha | 2008-2009 |
36 | Similipal Tiger Reserve | Odisha | 1973-1974 |
37 | Mukandra Hills Tiger Reserve | Rajasthan | 2013-2014 |
38 | Ramgarh Vishdhari Tiger Reserve | Rajasthan | 2022 |
39 | Ranthambore Tiger Reserve | Rajasthan | 1973-1974 |
40 | Sariska Tiger Reserve | Rajasthan | 1978-1979 |
41 | Anamalai Tiger Reserve | Tamil Nadu | 2008-2009 |
42 | Kalakad-Mundanthurai Tiger Reserve | Tamil Nadu | 1988-1989 |
43 | Mudumalai Tiger Reserve | Tamil Nadu | 2008-2009 |
44 | Sathyamangalam Tiger Reserve | Tamil Nadu | 2013-2014 |
45 | Srivilliputhur Megamalai Tiger Reserve | Tamil Nadu | 2020-2021 |
46 | Amrabad Tiger Reserve | Telangana | 2014-2015 |
47 | Kawal Tiger Reserve | Telangana | 2012-2013 |
48 | Dudhwa Tiger Reserve | Uttar Pradesh | 1987-1988 |
49 | Pilibhit Tiger Reserve | Uttar Pradesh | 2014 |
50 | Ranipur Tiger Reserve | Uttar Pradesh | 2022-2023 |
Amanagarh buffer (part of Corbett) | Uttar Pradesh | 2012-2013 | |
51 | Corbett Tiger Reserve | Uttarakhand | 1973-1974 |
52 | Rajaji Tiger Reserve | Uttarakhand | 2015 |
53 | Buxa Tiger Reserve | West Bengal | 1982-1983 |
54 | Sunderbans Tiger Reserve | West Bengal | 1973-1974 |
55 | Dholpur – Karauli Tiger Reserve | Rajasthan | 2023 |
Nagarjunsagar Srisailam in Andhra Pradesh and Telangana is India's biggest tiger reserve.
Bor Tiger Reserve in Maharashtra is the smallest by total size (including core and buffer area). However, the Orang Tiger reserve in Assam has the smallest core area.
Madhya Pradesh has Sanjay-Dubri, Satpura, Bandhavgarh, Panna, Pench, Kanha and it also has the Veerangana Durgavati Tiger Reserve. It also has the most tigers in the country at over 750.
As per the 2022 census, Kawal tiger reserve (Telangana), Sri Venkateswara National park (Andhra Pradesh), Satkosia tiger reserve (Odisha) and Sahyadri Tiger reserve (Maharashtra).
In the early 1900s, India's tigers were in trouble due to widespread hunting and displacement due to rapid deforestation under British colonial rule. By the 1970s, their numbers had dropped significantly. The Indian government consulted conservationists and undertook efforts to revive the tiger population. The tiger became a symbol of India's fight to save the environment.
India is home to 75% of world’s tigers. This is a testament to India’s fight to protect the tiger and its ecosystem. This started in 1973 with "Project Tiger" under which, today, 55 tiger reserves have been set up across 18 states and union territories to cover 2.3% of India’s land.
Tigers are crucial for the health of ecosystems. They are apex predators in an area so by saving them, we ensure the well-being of entire ecosystems along with the communities that depend on them.
These sites are crucial for conservation and also boosting tourism.
We not only have to consolidate and maintain the growth so far, but also keep the points mentioned below in mind for sustained growth in tiger conservation efforts: -
Government’s actions for conservation have borne fruit with India reaching its Tx2 goal before the deadline in 2022 by doubling its tiger population. Regular tiger censuses are undertaken every four years with their numbers increasing from 1706 in 2010 to 3167 in 2022. Government amended laws like the Wildlife (Protection) Act and made anti poaching laws stronger for saving tigers. Various government plans, like Project Tiger, give money and help to states for tiger protection.
India's role as a global leader in wildlife conservation is not just about protecting its own biodiversity but extends to sharing knowledge and best practices with other nations. Collaborative efforts, exemplified by international initiatives like the Global Tiger Forum and the Global Tiger Initiative, underscore the interconnectedness of global ecosystems and the collective responsibility to safeguard them. Lastly, janbhaagidari and involvement of local communities and traditional practices is a must to ensure harmony and sustainable development.
Book your Free Class
Book your Free Class