Get Free IAS Topper Session
Get Free IAS Topper Session
Check BPSC Prelims 2023 Answer Key of this year's BPSC Exam(BIHAR PUBLIC SERVICE COMMISSION), which conducted it's Combined Civil Services 69th Prelims Examination on 30th September 2023.In this exam BPSC is including Civil Services Exam along with other BPSC exam like CDPO etc....
Our Answer key is well filtered & authentic by our expert and we releases answer key every year just after exam.So we are offering 69th BPSC Prelims 2023 Answer Key released by Chahal Academy, candidates can calculate their tentative score and check their chances of clearing BPSC 69th Prelims.
This year only 4 options will be available & 1/3rd negative has been introduced, So cutoff will vary.The cut off for BPSC 69th Prelims Paper (General Studies) is not fixed and will be decided on the basis of paper level. But cutoff of BPSC 69th prelims may be around 92 to 98 for General candidates.
The Bihar Public Service Commission (BPSC) conducts the Civil Services Examination every year in three stages. The first stage of the Civil Services Exam is the Prelims. The BPSC 69th Prelims is an objective type exam which comprises one paper of 150marks with 1/3rd negative & no any 5th option.
Que | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | D | A | A | A |
2 | A | C | C | A |
3 | C | A | A | B |
4 | C | C | B | B |
5 | D | C | C | D |
6 | D | D | C | D |
7 | C | C | B | B |
8 | C | A | A | D |
9 | B | B | D | B |
10 | C | C | D | B |
11 | D | D | D | D |
12 | C | C | C | C |
13 | D | D | C | A |
14 | A | B | D | B |
15 | B | D | C | C |
16 | A | B | C | B |
17 | D | D | B | C |
18 | A | B | C | B |
19 | D | A | D | B |
20 | A | A | D | A |
21 | C | A | A | D |
22 | A | A | B | D |
23 | C | C | A | B |
24 | C | C | C | C |
25 | A | A | B | B |
26 | D | D | D | D |
27 | B | B | A | D |
28 | B | D | C | D |
29 | D | B | A | D |
30 | D | D | B | A |
31 | A | D | A | C |
32 | B | B | B | D |
33 | B | D | C | B |
34 | C | C | A | A |
35 | A | C | A | C |
36 | B | D | D | C |
37 | D | D | B | C |
38 | D | D | C | B |
39 | C | B | D | B |
40 | A | D | A | C |
41 | D | A | D | D |
42 | B | D | B | A |
43 | B | A | C | B |
44 | D | D | A | C |
45 | C | A | C | B |
46 | A | C | A | B |
47 | A | D | B | D |
48 | A | A | B | C |
49 | A | D | B | C |
50 | C | A | D | B |
51 | B | B | C | B |
52 | C | C | D | D |
53 | C | B | C | C |
54 | C | B | A | A |
55 | B | A | B | C |
56 | C | C | D | D |
57 | C | A | C | A |
58 | B | A | A | D |
59 | B | C | C | C |
60 | B | C | A | A |
61 | C | B | A | C |
62 | D | B | C | D |
63 | C | C | D | D |
64 | C | C | A | B |
65 | B | D | A | C |
66 | C | B | D | D |
67 | C | C | D | A |
68 | D | A | B | C |
69 | A | A | C | D |
70 | C | A | A | A |
71 | A | B | B | B |
72 | C | A | D | A |
73 | C | C | B | B |
74 | A | C | A | D |
75 | D | A | B | B |
76 | B | D | D | A |
77 | B | B | A | B |
78 | A | B | B | A |
79 | B | B | A | C |
80 | A | B | B | B |
81 | D | A | A | A |
82 | D | C | C | B |
83 | A | D | C | A |
84 | A | D | B | A |
85 | D | D | C | C |
86 | A | B | B | D |
87 | D | A | D | B |
88 | C | C | A | C |
89 | D | C | A | B |
90 | C | B | A | C |
91 | A | C | A | D |
92 | A | B | B | C | 93 | A | D | B | B |
94 | A | D | A | A |
95 | B | A | A | A |
96 | A | A | D | B |
97 | D | C | C | C |
98 | B | D | D | B |
99 | C | D | D | C |
100 | A | D | A | D |
101 | D | B | C | A |
102 | C | D | D | C |
103 | D | B | B | B |
104 | B | D | B | D |
105 | C | D | A | D |
106 | A | B | C | D |
107 | C | D | B | B |
108 | B | C | D | D |
109 | A | A | D | B |
110 | C | B | A | B |
111 | D | A | A | D |
112 | D | A | D | D |
113 | C | B | C | A |
114 | D | B | A | B |
115 | C | A | C | D |
116 | A | B | A | D |
117 | D | D | A | C |
118 | B | D | C | D |
119 | A | A | B | B |
120 | A | D | D | A |
121 | B | B | A | C |
122 | A | B | C | A |
123 | A | B | A | A |
124 | C | B | C | C |
125 | A | C | A | B |
126 | A | B | A | D |
127 | B | C | B | D |
128 | C | A | B | D |
129 | B | D | D | C |
130 | D | D | A | C |
131 | A | C | C | A |
132 | B | D | C | B |
133 | C | B | C | B |
134 | B | D | D | B |
135 | C | B | C | B |
136 | A | C | D | A |
137 | C | B | A | A |
138 | C | B | B | B |
139 | B | A | C | B |
140 | C | B | B | A |
141 | C | D | B | D |
142 | D | D | C | A |
143 | B | D | C | A |
144 | D | A | B | B |
145 | B | C | C | D |
146 | B | B | D | A |
147 | D | A | A | C |
148 | A | C | B | C |
149 | C | B | A | B |
150 | A | B | C | D |
Book your Free Class
Book your Free Class
SR NO. | Category | Cut-Off Marks |
---|---|---|
1 | Unreserved | 91.00 |
2 | Unreserved (Female) | 84.00 |
3 | EWS | 87.25 |
4 | EWS(Female) | 81.25 |
5 | SC | 79.25 |
6 | SC(Female) | 66.50 |
7 | ST | 74.00 |
8 | ST(Female) | 65.75 |
9 | EBC | 86.50 |
10 | EBC(Female) | 76.75 |
11 | BC | 87.75 |
12 | BC(Female) | 80.00 |
13 | BCL | 78.75 |
14 | Disabled (VI) | 69.50 |
15 | Disabled (DD) | 62.75 |
16 | Disabled (OH) | 79.25 |
17 | Disabled (MD) | 54.75 |
16 | Grandchild of Ex-Freedom Fighter | 80.75 |
SR NO. | Particulars | Date |
---|---|---|
1 | RECRUITMENT ORGANISATION | BIHAR PUBLIC SERVICE COMMISSION (BPSC) |
2 | DATE OF ADVERTISEMENT | 27-06-2023 (https://www.bpsc.bih.nic.in/Advt/NB-2023-06-27-04.pdf) |
3 | Post Name | VARIOUS CIVIL SERVICES POST 1) CIVIL SERVICE POST 2) CHILD DEVELOPMENT PROJECT OFFICER 3) FINANCIAL ADMINISTRATIVE OFFICER & EQUIVALENT 4) DEPTY SUPERINTENDENT OF POLICE (TECH) |
4 | VACANCIES | 346 + 33+ 63 + 33 = 475 |
5 | ONLINE APPLICATION DATE | 15TH JULY, 2023 |
6 | DATE OF PRELIMS EXAMINATION | 30 SEPT, 2023 |
7 | ADDMIT CARD DOWNLOAD | 13TH SEPTEMBER |
8 | PRELIMS RESUL DECLARATION | 15TH NOVEMBER, 2023 |
9 | DATE OF MAINS EXAM | 9TH DECEMBER TO 16TH DECEMBER |
10 | RESULT | TO BE DECIDE |
11 | BPSC INTERVIEW | TO BE DECIDE |
12 | FINAL RESULTS | TO BE DECIDE |
13 | DATE OF JOINING | TO BE DECIDE |