Get Free IAS Booklet
Get Free IAS Booklet
This year UPSC conducted Civil Services Preliminary Examination on 5th June 2022. With the help of the UPSC Prelims 2022 Answer Key released by Chahal Academy, candidates can calculate their tentative score and check their chances of clearing UPSC Prelims Result 2022. ...
The cut off for UPSC Prelims Paper 1 (General Studies) is not fixed and will be decided on the basis of, how tough it is for majority of the candidates: if it is tough for majority of the candidates cut off will be lower (may be around 90) if it easy cut off marks could go even more than 110, only while Paper 2 (CSAT) is qualifying in nature i.e., you just need to score minimum 66 marks in paper 2. Also there is negative marking for every wrong answer i.e., 1/3rd marks which will be deducted for every wrong question for gs 0.66 and for csat 0.83 (csat is qualifying exam at 33% marks, one qualifies it).
The Union Public Service Commission (UPSC) conducts the Civil Services Examination every year in three stages. The first stage of the Civil Services Exam is the Prelims. The UPSC Prelims is an objective type exam which comprises two papers each of 200marks, namely, Paper 1 General Studies - GS (100 questions) and Paper 2 CSAT (80 questions). Prelims Exam Generally gets held in may to june but because of covid last year's exam was conducted late hence this year's prelims also got delayed and conducted on 10th oct 2022. Next year there won't be any delay and it will be conducted on time, 5th june 2022.
Que | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | B | A | B | C |
2 | C | B | B | A |
3 | B | D | B | A |
4 | C | B | A | D |
5 | A | C | A | C |
6 | D | A | A | A |
7 | A | A | D | A |
8 | D | A | D | D |
9 | A | A | D | D |
10 | C | C | B | A |
11 | B | D | D | X |
12 | B | D | C | D |
13 | B | D | C | B |
14 | B | C | B | B |
15 | B | B | D | C |
16 | B | D | B | D |
17 | D | D | C | C |
18 | D | C | B | D |
19 | B | B | B | A |
20 | A | C | A | C |
21 | B | B | C | D |
22 | D | B | A | C |
23 | B | B | A | C |
24 | C | B | D | B |
25 | B | B | C | D |
26 | A | B | A | B |
27 | C | D | A | C |
28 | B | D | D | B |
29 | B | B | D | B |
30 | B | A | A | A |
31 | D | B | X | C |
32 | D | C | D | B |
33 | D | B | B | D |
34 | C | C | B | B |
35 | B | A | C | B |
36 | D | D | D | C |
37 | D | A | C | B |
38 | C | D | D | D |
39 | B | A | A | B |
40 | C | C | C | B |
41 | A | B | C | B |
42 | B | D | B | B |
43 | D | B | D | B |
44 | B | C | B | A |
45 | C | B | B | A |
46 | A | A | C | A |
47 | A | C | B | D |
48 | A | B | D | D |
49 | A | B | B | D |
50 | C | B | B | B |
51 | C | B | A | B |
52 | B | B | B | C |
53 | D | B | D | B |
54 | B | A | B | C |
55 | B | A | C | A |
56 | C | A | A | D |
57 | B | D | A | A |
58 | D | D | A | D |
59 | B | D | A | A |
60 | B | B | C | C |
61 | X | D | D | B |
62 | D | C | D | D |
63 | B | C | D | B |
64 | B | B | C | C |
65 | C | D | B | B |
66 | D | B | D | A |
67 | C | C | D | C |
68 | D | B | C | B |
69 | A | B | B | B |
70 | C | A | C | B |
71 | C | X | B | B |
72 | A | D | D | B |
73 | A | B | B | B |
74 | D | B | C | B |
75 | C | C | B | B |
76 | A | D | A | B |
77 | A | C | C | D |
78 | D | D | B | D |
79 | D | A | B | B |
80 | A | C | B | A |
81 | D | C | B | A |
82 | C | B | B | B |
83 | C | D | B | D |
84 | B | B | B | B |
85 | D | B | B | C |
86 | B | C | B | A |
87 | C | B | D | A |
88 | B | D | D | A |
89 | B | B | B | A |
90 | A | B | A | C |
91 | B | C | B | D |
92 | B | A | C | D |
93 | B | A | B | D |
94 | A | D | C | C |
95 | A | C | A | B |
96 | A | A | D | D |
97 | D | A | A | D |
98 | D | D | D | C |
99 | D | D | A | B |
100 | B | A | C | C |
Book your Free Class
Book your Free Class
(a) It is dipolar in nature (b) It is a good conductor of heat (c) It has high value of specific heat (d) It is an oxide of hydrogen
Sr. | Year | GS Cut Off Marks |
---|---|---|
1 | UPSC 2015 | 107.34/200 |
2 | UPSC 2016 | 116.00/200 |
3 | UPSC 2017 | 105.34/200 |
4 | UPSC 2018 | 98/200 |
5 | UPSC 2019 | 98/200 |
6 | UPSC 2020 | 93/200 |
7 | UPSC 2021 | 88/200 |
8 | UPSC 2022 | 97+/-5 |
We at Chahal Academy are releasing the most accurate and the most comprehensive Answer Key with Marks calculator for both for Paper 1 General Studies and Paper 2 CSAT....
Events | Date of Event |
---|---|
UPSC CSE Prelims Exam | 5th June, 2022 |
UPSC CSE Prelims Exam Result | July 2022 (in 30-40Days Expected) |
UPSC CSE Prelims Exam Official Answer key | UPSC Releases the official answer key only after declaring the final selections. |
UPSC CSE Mains Exam | 16th Sept 2022 |
UPSC CSE Exam Calender | Download Official Exam Calendar |
Que | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | A | C | D | C |
2 | B | B | A | D |
3 | C | A | A | A |
4 | D | D | C | A |
5 | A | D | D | B |
6 | A | X | B | D |
7 | D | D | C | C |
8 | D | D | D | B |
9 | B | C | C | D |
10 | C | D | A | B |
11 | C | D | A | C |
12 | D | A | B | B |
13 | A | A | C | A |
14 | A | C | D | D |
15 | B | D | A | D |
16 | D | B | A | X |
17 | C | C | D | D |
18 | B | D | B | D |
19 | D | C | B | C |
20 | B | A | C | D |
21 | D | C | C | A |
22 | A | D | B | B |
23 | A | A | A | C |
24 | C | A | D | D |
25 | D | B | D | A |
26 | B | D | X | A |
27 | C | C | D | D |
28 | D | B | D | D |
29 | C | D | C | B |
30 | A | B | D | C |
31 | C | A | C | D |
32 | B | B | D | A |
33 | A | C | A | A |
34 | D | D | A | C |
35 | D | A | B | D |
36 | X | A | D | B |
37 | D | D | C | C |
38 | D | D | B | D |
39 | C | B | D | C |
40 | D | C | B | A |
41 | B | C | C | A |
42 | D | C | A | B |
43 | B | D | C | A |
44 | D | B | A | A |
45 | A | B | C | C |
46 | D | C | D | A |
47 | C | D | D | D |
48 | D | C | C | D |
49 | C | A | A | C |
50 | D | C | D | A |
51 | A | C | B | C |
52 | B | A | D | C |
53 | A | C | B | D |
54 | A | A | D | B |
55 | C | C | A | B |
56 | A | D | D | C |
57 | D | D | C | D |
58 | D | C | D | C |
59 | C | A | C | A |
60 | A | D | D | C |
61 | C | A | C | B |
62 | A | B | C | D |
63 | C | A | D | B |
64 | A | A | B | D |
65 | C | C | B | A |
66 | D | A | C | D |
67 | D | D | D | C |
68 | C | D | C | D |
69 | A | C | A | C |
70 | D | A | C | D |
71 | C | B | A | C |
72 | C | D | B | A |
73 | D | B | A | C |
74 | B | D | A | A |
75 | B | A | C | C |
76 | C | D | A | D |
77 | D | C | D | D |
78 | C | D | D | C |
79 | A | C | C | A |
80 | C | D | A | D |
IAS/UPSC Civil Services Prelims 2022 CSAT Paper 2 Answer Key will be available soon for all the sets SET A, SET B, SET C and SET D.